Nintendo Service & Repair Price List
CD Media S.E. is the official Nintendo authorized service partner, providing professional diagnostics, repair, and replacement services for Nintendo hardware and accessories.
All prices listed below include technical inspection, labor costs, necessary replacement parts (where applicable), and VAT.
Nintendo Switch
| Service | Price (€) |
|---|---|
| Technical Inspection | 14.99 |
| Main Board (PCB) Replacement | 179.99 |
| Battery Replacement | 51.99 |
| Game Card Reader Replacement | 41.99 |
| SD Card Reader Replacement | 32.99 |
| Back Cover Replacement | 24.99 |
| Rail Replacement | 34.99 |
| Both Rails Replacement | 39.99 |
| USB Type-C Port Replacement | 64.99 |
| Speakers Replacement | 33.99 |
| Fan Replacement | 34.99 |
| Internal Cleaning & Thermal Paste Renewal | 29.99 |
| Dock Replacement | 54.99 |
| AC Adapter Replacement | 34.99 |
| Main Unit (Tablet) Replacement with New Device | 284.99 |
| Main Unit (Tablet) Replacement with Refurbished Version 1 Unit | 164.99 |
| Pro Controller Replacement | 94.99 |
Nintendo Switch Lite
| Service | Price (€) |
|---|---|
| Technical Inspection | 14.99 |
| Main Board (PCB) Replacement | 179.99 |
| Battery Replacement | 51.99 |
| Game Card Reader Replacement | 32.99 |
| SD Card Reader Replacement* | 179.99 |
| Analog Stick Replacement** | 35.99 |
| USB Type-C Port Replacement | 65 |
| Speakers Replacement | 35.99 |
| Fan Replacement | 32.99 |
| Screen Replacement | 69.99 |
| Back Cover Replacement | 24.99 |
| Internal Cleaning & Thermal Paste Renewal | 29.99 |
| AC Adapter Replacement | 34.99 |
| Main Unit Replacement | 254.99 |
* SD Card Reader replacement requires Main Board replacement.
**Free for eligible analog stick responsiveness syndrome repairs. Terms and conditions apply.
Nintendo Switch OLED
| Service | Price (€) |
|---|---|
| Technical Inspection | 14.99 |
| Main Board (PCB) Replacement | 179.99 |
| Battery Replacement | 51.99 |
| Game Card Reader Replacement | 34.99 |
| SD Card Reader Replacement | 34.99 |
| Back Cover Replacement | 44.99 |
| Rail Replacement | 34.99 |
| Both Rails Replacement | 39.99 |
| USB Type-C Port Replacement | 64.99 |
| Speakers Replacement | 39.99 |
| Fan Replacement | 34.99 |
| Internal Cleaning & Thermal Paste Renewal | 29.99 |
| Dock Replacement | 54.99 |
| AC Adapter Replacement | 34.99 |
| Main Unit (Tablet) Replacement with New Device | 284.99 |
| Screen Replacement | 144.99 |
Nintendo Switch / Nintendo Switch OLED Joy-Con Controllers
| Service | Price (€) |
|---|---|
| Joy-Con Replacement | 52.99 |
| Analog Stick Replacement* | 15.99 |
| Main Board (PCB) Replacement | 33.99 |
| Rail Replacement | 17.99 |
| Battery Replacement | 28.99 |
| Front Cover Replacement | 15.99 |
| Back Cover Replacement | 18.99 |
| Front & Back Cover Replacement | 21.99 |
| Internal Cleaning | 19.99 |
*Free for eligible analog stick responsiveness syndrome repairs. Terms and conditions apply.
Nintendo Switch 2
| Service | Price (€) |
|---|---|
| Technical Inspection | 14.99 |
| Main Board (PCB) Replacement | 329.99 |
| Game Card Reader Replacement* | 329.99 |
| SD Card Reader Replacement | 44.99 |
| Back Cover Replacement | 64.99 |
| Left Side Connector Replacement | 44.99 |
| Right Side Connector Replacement | 42.99 |
| Both Side Connectors Replacement | 47.99 |
| Bottom USB Type-C Port Replacement | 74.99 |
| Top USB Type-C Port Replacement | 74.99 |
| Both USB Type-C Ports Replacement | 99.99 |
| Speakers Replacement | 45.99 |
| Fan Replacement | 44.99 |
| Internal Cleaning & Thermal Paste Renewal | 39.99 |
| Dock Replacement | 84.99 |
| AC Adapter Replacement (including USB-C to USB-C Cable) | 39.99 |
| Main Unit (Tablet) Replacement with New Device | 474.99 |
| Switch 2 Pro Controller Replacement | 104.99 |
* Game Card Reader replacement requires Main Board replacement.
Nintendo Switch 2 Joy-Con Controllers
| Service | Price (€) |
|---|---|
| Joy-Con 2 Replacement | 84.99 |
| Analog Stick Replacement | 20.99 |
| Main Board (PCB) Replacement | 35.99 |
| Side Connector Replacement | 34.99 |
| Front Cover Replacement | 19.99 |
| Back Cover Replacement | 24.99 |
| Front & Back Cover Replacement | 29.99 |
| Internal Cleaning | 19.99 |
Legacy Nintendo Devices
| Service | Price (€) |
|---|---|
| Technical Inspection | 14.99 |
| Repair Labor (excluding parts) | 19.99 |
Important Information
Included in the Price
All listed prices include:
- Technical inspection and diagnostics
- Labor charges
- Required replacement parts (where applicable)
- VAT
Shipping Costs
Return shipping fees are not included in the above prices and will be calculated based on the customer's location.
Replacement Products
The replacement prices for Joy-Con controllers, docks, Pro Controllers, and Main Units apply to standard retail color variants only. Limited Edition and Special Edition models may be subject to additional charges based on availability and replacement cost.
Technical Assessment
All repair quotations are subject to confirmation following technical inspection of the device. In cases where additional faults are identified, customers will be informed before any further work is carried out.
Genuine Service
All repairs are performed by CD Media S.E. in accordance with Nintendo-approved service procedures, using genuine Nintendo replacement components.
Pricing Policy
Prices are subject to change without prior notice.
Need Assistance?
For repair inquiries, repair status updates, or shipping information, please contact the CD Media Nintendo Service Center through the contact details provided on this website (https://gr.cdmediase.eu/nintendo-support/?ln=en).
English
Ελληνικά
Hrvatski
Български
Slovensko
Română
Српски